top of page

TO REPORT AN EMERGENCY CALL 9-1-1
FIRE DISTRICT #1 OF LEAVENWORTH COUNTY
"TO SERVE WITH PRIDE AND INTEGRITY"
In 2022 we responded to 1133 calls


![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2022 Run Categories
70 Fire Calls
632 Rescue & Emergency Medical
77 Hazardous Condition (No Fire)
40 Service Calls
219 Good Intent Calls
87 False Alarm & False Call
3 Severe Weather & Natural Disasters
4 Special Incident Type
bottom of page