
TO REPORT AN EMERGENCY CALL 9-1-1
FIRE DISTRICT #1 OF LEAVENWORTH COUNTY
"TO SERVE WITH PRIDE AND INTEGRITY"
In 2021 we responded to 1245 calls


![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
45 Fire Calls
737 Rescue & Emergency Medical
47 Hazardous Condition (No Fire)
68 Service Calls
182 Good Intent Calls
72 False Alarm & False Call
1 Severe Weather & Natural Disasters
5 Special Incident Type